| Samsung Galaxy F22 Phone Specification | |
|---|---|
| Network | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - SM-J7008 LTE TDD |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| OS And Hardware | |
| OS | Android 11, One UI Core 3.1 || Custom UI |
| Processor | Octa-core 2GHz Cortex-A53 |
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| GPU | Adreno 306 |
| Body | |
| Dimensions | 160.0 x 74.0 x 9.4 |
| Weight | 203 g (4.66 oz) |
| Colors | White, Black, Gold |
| Display | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Screen Size | 16.23cm (6.4") full rectangle / 15.89cm (6.3") rounded corners |
| Resolution | 720 x 1600 pixels (~312 PPI pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| Sensors | Accelerometer, Proximity, Compass |
| Memory | |
| Card slot | microSD, up to 1TB |
| Internal | 45.8 GB |
| RAM | 4 GB |
| Camera | |
| Primary | 48.0 MP + 8.0 MP + 2.0 MP + 2.0 MP |
| Features | Geo-tagging, touch focus, face detection, panorama |
| Video | 1080p@30fps |
| Secondary | 13 MP |
| Multimedia | |
| Music play | Yes |
| Radio | FM Radio |
| Games | Yes |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Battery and Power | |
| Type | Non-Removable Li-Ion 6000 mAh battery |
| Stand-by | 133 Hours |
| Talk time | 45 Hours |
| Releasing Date | |
| Announced | July 6th, 2021 |
| Status | July 6, 2021 |
| Expected Price | |
| US Dollar | $168 |
| Bangladeshi Taka | BDT14490 |
| Indian Rupees | Rs. 12,999 |